Bei Nafuu zaidi Kitengo cha Kubeba Mpira UCP208 chenye UC208 Chrome Steel Insert
Pia tumekuwa tukizingatia kuimarisha usimamizi wa mambo na mbinu ya QC ili tuweze kuhifadhi makali ndani ya biashara yenye ushindani mkali kwa Bei nafuu zaidi China UCP208 Kitengo cha Kubeba Mpira chenye UC208 Chrome Steel Insert Bearing, Tunakaribisha watumiaji wapya na wa awali kutoka kila aina. ya mtindo wa maisha kuzungumza nasi kwa uhusiano ujao wa kampuni na mafanikio ya pande zote!
Pia tumekuwa tukizingatia kuimarisha usimamizi wa mambo na njia ya QC ili tuweze kuhifadhi makali ndani ya biashara yenye ushindani mkali kwaChina Brand Insert fani, China UCP207-12pillow Block Bearing, Bidhaa zetu zimepatikana kutambuliwa zaidi na zaidi kutoka kwa wateja wa kigeni, na kuanzisha uhusiano wa muda mrefu na wa ushirika nao.Tutatoa huduma bora kwa kila mteja na tunakaribisha marafiki kwa dhati kufanya kazi nasi na kuanzisha manufaa ya pande zote pamoja.
Utangulizi
Uharibifu wa kiti cha rhomboid ambacho mashimo matatu ya skrubu ya kupachika yamejilimbikizia upande mmoja wa kiti, yanafaa kwa sehemu ambapo uso unaowekwa ni katika hali ya wima.
Maombi
UCFB inatumika sana kwa vifaa vya kiwanda, mashine za kilimo, n.k.
Vigezo
Kitengo cha kuzaa | Shaft Dia. | Vipimo(katika.)au (mm) | Bolt Imetumika | Kuzaa | Nyumba | Uzito | |||||||||||||||||||||||||||||||||
d | |||||||||||||||||||||||||||||||||||||||
HAPANA. | (katika.) | (mm) | w | b | c | D | I | S | g | h | j | e | i | z | Bi | n | (mm) (katika.) | HAPANA. | HAPANA. | (kilo) | |||||||||||||||||||
UCFB | 201 | 12 | 4 | 11/32 | 2 | 7/16 | 2 | 1/16 | 2 | 1/16 | 19/16 | 25/64 | 1/2 | 1 | 21/32 | 1 | 1/16 | 1 | 17/64 | 19/32 | 1 | 1/4 | 1.2205 | 0.5000 | M8 | 5/16 | UC | 201 | FB | 201 | 0.64 | ||||||||
201-8 | 1/2 | 110 | 62 | 52 | 52 | 25.5 | 10 | 13 | 42 | 27 | 32 | 15 | 31.8 | 31.0 | 12.7 | 201-8 | |||||||||||||||||||||||
UCFB | 202 | 15 | 4 | 11/32 | 2 | 7/16 | 2 | 1/16 | 2 | 1/16 | 19/16 | 25/64 | 1/2 | 1 | 21/32 | 1 | 1/16 | 1 | 17/64 | 19/32 | 1 | 1/4 | 1.2205 | 0.5000 | M8 | 5/16 | UC | 202 | FB | 202 | 0.64 | ||||||||
202-10 | 5/8 | 110 | 62 | 52 | 52 | 25.5 | 10 | 13 | 42 | 27 | 32 | 15 | 31.8 | 31.0 | 12.7 | 202-10 | |||||||||||||||||||||||
UCFB | 203 | 17 | 4 | 11/32 | 2 | 7/16 | 2 | 1/16 | 2 | 1/16 | 19/16 | 25/64 | 1/2 | 1 | 21/32 | 1 | 1/16 | 1 | 17/64 | 19/32 | 1 | 1/4 | 1.2205 | 0.5000 | M8 | 5/16 | UC | 203 | FB | 203 | 0.64 | ||||||||
203-11 | 11/16 | 110 | 62 | 52 | 52 | 25.5 | 10 | 13 | 42 | 27 | 32 | 15 | 31.8 | 31.0 | 12.7 | 203-11 | |||||||||||||||||||||||
UCFB | 204 | 3/4 | 20 | 4 | 11/32 | 2 | 7/16 | 2 | 1/16 | 2 | 1/16 | 19/16 | 25/64 | 1/2 | 1 | 21/32 | 1 | 1/16 | 1 | 17/64 | 19/32 | 1 | 1/4 | 1.2205 | 0.5000 | M8 | 5/16 | UC | 204 | FB | 204 | 0.64 | |||||||
204-12 | 110 | 62 | 52 | 52 | 25.5 | 10 | 13 | 42 | 27 | 32 | 15 | 31.8 | 31.0 | 12.7 | 204-12 | ||||||||||||||||||||||||
UCFB | 205-14 | 7/8 | UC | 205-14 | |||||||||||||||||||||||||||||||||||
205-15 | 15/16 | 4 | 9/16 | 2 | 11/16 | 2 | 1/16 | 2 | 7/32 | 1 | 1/16 | 25/64 | 1/2 | 1 | 49/64 | 1 | 1/16 | 1 | 11/32 | 5/8 | 1 | 3/8 | 1.3386 | 0.5630 | M8 | 5/16 | 205-15 | FB | 205 | 0.68 | |||||||||
205 | 25 | 116 | 68 | 52 | 56 | 27 | 10 | 13 | 45 | 27 | 34 | 16 | 34.7 | 34 | 14.3 | 205 | |||||||||||||||||||||||
205-16 | 1 | 205-16 | |||||||||||||||||||||||||||||||||||||
UCFB | 206-18 | 1 | 1/8 | UC | 206-18 | ||||||||||||||||||||||||||||||||||
206 | 30 | 5 | 1/5 | 3 | 3/20 | 2 | 5/32 | 2 | 9/16 | 1 | 7/32 | 25/64 | 1/2 | 1 | 31/32 | 1 | 9/64 | 1 | 37/64 | 45/64 | 1 | 17/32 | 1.5000 | 0.6260 | M8 | 5/16 | 206 | FB | 206 | 0.92 | |||||||||
206-19 | 1 | 3/16 | 132 | 80 | 55 | 65 | 31 | 10 | 13 | 50 | 32 | 40 | 18 | 39.2 | 38.1 | 15.9 | 206-19 | ||||||||||||||||||||||
206-20 | 2 | 206-20 | |||||||||||||||||||||||||||||||||||||
UCFB | 207-20 | 1 | 1/4 | UC | 207-20 | ||||||||||||||||||||||||||||||||||
207-21 | 1 | 5/16 | 5 | 21/32 | 3 | 17/32 | 2 | 7/16 | 2 | 3/4 | 1 | 11/32 | 25/64 | 19/32 | 2 | 11/64 | 1 | 17/64 | 1 | 13/16 | 3/4 | 1 | 3/4 | 1.6890 | 0.6890 | M8 | 5/16 | 207-21 | FB | 207 | 1.3 | ||||||||
207-22 | 1 | 3/8 | 144 | 90 | 62 | 70 | 34 | 10 | 15 | 55 | 32 | 46 | 19 | 44.4 | 42.9 | 17.5 | 207-22 | ||||||||||||||||||||||
207 | 35 | 207 | |||||||||||||||||||||||||||||||||||||
207-23 | 1 | 7/16 | 207-23 | ||||||||||||||||||||||||||||||||||||
UCFB | 208-24 | 1 | 1/2 | 6 | 15/32 | 3 | 15/16 | 2 | 27/32 | 3 | 1/16 | 1 | 27/64 | 15/32 | 5/8 | 2 | 23/64 | 1 | 39/64 | 1 | 31/32 | 53/64 | 2 | 1/64 | 1.9370 | 0.7480 | UC | 208-24 | |||||||||||
208-25 | 1 | 9/16 | 164 | 100 | 72 | 78 | 36 | 12 | 16 | 60 | 41 | 50 | 21 | 51.2 | 49.2 | 19 | M10 | 3/8 | 208-25 | FB | 208 | 1.8 | |||||||||||||||||
208 | 40 | 208 | |||||||||||||||||||||||||||||||||||||
UCFB | 209-26 | 1 | 5/8 | UC | 209-26 | ||||||||||||||||||||||||||||||||||
209-27 | 1 | 11/16 | 6 | 9/10 | 4 | 3/16 | 3 | 3 | 5/32 | 1 | 1/2 | 15/32 | 23/32 | 2 | 9/16 | 1 | 11/16 | 2 | 1/8 | 55/64 | 2 | 1/16 | 1.9370 | 0.7480 | M10 | 3/8 | 209-27 | FB | 209 | 2.0 | |||||||||
209-28 | 1 | 3/4 | 175 | 106 | 76 | 80 | 38 | 12 | 18 | 65 | 43 | 54 | 22 | 52.2 | 49.2 | 19.0 | 209-28 | ||||||||||||||||||||||
209 | 45 | 209 | |||||||||||||||||||||||||||||||||||||
UCFB | 210-30 | 1 | 7/8 | UC | 210-30 | ||||||||||||||||||||||||||||||||||
210-31 | 1 | 15/16 | 7 | 1/4 | 4 | 15/31 | 3 | 7/32 | 3 | 3/8 | 1 | 37/64 | 15/32 | 23/32 | 2 | 43/64 | 1 | 13/16 | 2 | 13/16 | 2 | 9/32 | 2 | 5/32 | 2.0315 | 0.7480 | M16 | 5/8 | 210-31 | FB | 210 | 2.3 | |||||||
210 | 50 | 184 | 114 | 82 | 86 | 40 | 12 | 18 | 68 | 46 | 58 | 22 | 54.6 | 51.6 | 19.0 | 210 | |||||||||||||||||||||||
210-32 | 2 | 210-32 |
Pia tumekuwa tukizingatia kuimarisha usimamizi wa mambo na mbinu ya QC ili tuweze kuhifadhi makali ndani ya biashara yenye ushindani mkali kwa Bei nafuu zaidi China UCP208 Kitengo cha Kubeba Mpira chenye UC208 Chrome Steel Insert Bearing, Tunakaribisha watumiaji wapya na wa awali kutoka kila aina. ya mtindo wa maisha kuzungumza nasi kwa uhusiano ujao wa kampuni na mafanikio ya pande zote!
Bei nafuu zaidiChina UCP207-12pillow Block Bearing, China Brand Insert fani, Bidhaa zetu zimepatikana kutambuliwa zaidi na zaidi kutoka kwa wateja wa kigeni, na kuanzisha uhusiano wa muda mrefu na wa ushirika nao.Tutatoa huduma bora kwa kila mteja na tunakaribisha marafiki kwa dhati kufanya kazi nasi na kuanzisha manufaa ya pande zote pamoja.