Kiwanda cha OEM/ODM China Chomeka fani Ingiza Kitalu cha Mto Kinachobeba Kilimo chenye Kilimo CSA209-27
Pia tunatoa huduma za kutafuta bidhaa na ujumuishaji wa safari za ndege.Tuna kiwanda chetu wenyewe na ofisi ya vyanzo.Tunaweza kukupa karibu kila aina ya bidhaa inayohusiana na anuwai ya bidhaa zetu kwa Kiwanda cha OEM/ODM China Ingiza Bearing Ingiza Pillow Block Bearing.Kilimo KuzaaCSA209-27, Tumekuwa tukitafuta mbele ili kuunda mwingiliano wa biashara wa muda mrefu na wateja ulimwenguni kote.
Pia tunatoa huduma za kutafuta bidhaa na ujumuishaji wa safari za ndege.Tuna kiwanda chetu wenyewe na ofisi ya vyanzo.Tunaweza kukupa karibu kila aina ya bidhaa inayohusiana na anuwai ya bidhaa zetuKilimo Kuzaa, China Automotive Ikizingatiwa, Sasa tuna sehemu kubwa katika soko la kimataifa.Kampuni yetu ina nguvu kubwa ya kiuchumi na inatoa huduma bora ya uuzaji.Sasa tumeanzisha imani, urafiki, uhusiano wa biashara wenye usawa na wateja katika nchi tofauti., kama vile Indonesia, Myanmar, Indi na nchi nyingine za Kusini-mashariki mwa Asia na nchi za Ulaya, Afrika na Amerika Kusini.
Utangulizi
Muundo ni mwepesi na rahisi kufunga, unafaa kwa eneo ndogo la sehemu za maambukizi.Umbali wa katikati wa mashimo mawili ya bolt ni sawa na umbali wa katikati wa mashimo ya boliti ya kiti cha mraba ya aina moja.
Maombi
Maombi kuu ya UCFL: ufungaji wa ukubwa mdogo wa nafasi ya mashine, conveyor ya roller, mashine za chakula, mashine za dawa, nk.
Vigezo
Kitengo cha kuzaa | Shaft Dia. | Vipimo(katika.)au (mm) | Bolt Imetumika | Kuzaa | Nyumba | Uzito | |||||||||||||||||||||||||
d | |||||||||||||||||||||||||||||||
HAPANA. | (katika.) | (mm) | a | e | i | g | l | s | b | z | Bi | n | (mm) (katika.) | HAPANA. | HAPANA. | (kilo) | |||||||||||||||
UCFL | 305 | 25 | 5 | 29/32 | 29/64 | 5/8 | 1/2 | 1 | 5/32 | 3/4 | 3 | 5/32 | 1 | 17/32 | 1.4961 | 0.5906 | M16 | 5/8 | UC | 305 | FL | 305 | 1.1 | ||||||||
305-16 | 1 | 150 | 113 | 16 | 13 | 29 | 19 | 80 | 39 | 38 | 15 | 305-16 | |||||||||||||||||||
UCFL | 306-18 | 1 | 1/18 | 7 | 3/32 | 5 | 9/32 | 45/64 | 19/32 | 1 | 1/4 | 29/32 | 3 | 17/32 | 1 | 23/32 | 1.6929 | 0.6693 | UC | 306-18 | |||||||||||
306 | 30 | 180 | 134 | 18 | 15 | 32 | 23 | 90 | 44 | 43 | 17 | M20 | 3/4 | 306 | FL | 306 | 1.5 | ||||||||||||||
306-20 | 1 | 1/4 | 306-20 | ||||||||||||||||||||||||||||
UCFL | 307-20 | 1 | 1/4 | UC | 307-20 | ||||||||||||||||||||||||||
307-22 | 1 | 3/8 | 7 | 9/32 | 5 | 35/64 | 25/32 | 5/8 | 1 | 13/32 | 29/32 | 3 | 15/16 | 1 | 15/16 | 1.8897 | 0.7480 | M20 | 3/4 | 307-22 | FL | 307 | 1.8 | ||||||||
307 | 35 | 185 | 141 | 20 | 16 | 36 | 23 | 100 | 49 | 48 | 19 | 307 | |||||||||||||||||||
307-23 | 1 | 7/16 | 307-23 | ||||||||||||||||||||||||||||
UCFL | 308-24 | 1 | 1/2 | 7 | 7/8 | 6 | 7/32 | 29/32 | 21/32 | 1 | 9/16 | 29/32 | 4 | 13/32 | 2 | 7/32 | 2.0472 | 0.7480 | M20 | 3/4 | UC | 308-24 | FL | 308 | 2.4 | ||||||
308 | 40 | 200 | 158 | 23 | 17 | 40 | 23 | 112 | 56 | 52 | 19 | 308 | |||||||||||||||||||
UCFL | 309-28 | 1 | 3/4 | 9 | 1/16 | 6 | 31/32 | 63/64 | 23/32 | 1 | 23/32 | 63/64 | 4 | 29/32 | 2 | 3/8 | 2.2441 | 0.8661 | M22 | 7/8 | UC | 309-28 | FL | 309 | 3.4 | ||||||
309 | 45 | 230 | 177 | 25 | 18 | 44 | 25 | 125 | 60 | 57 | 22 | 309 | |||||||||||||||||||
UCFL | 310-31 | 1 | 15/16 | 9 | 7/16 | 7 | 23/64 | 1 | 7/64 | 3/4 | 1 | 7/8 | 63/64 | 5 | 1/2 | 2 | 5/8 | 2.4015 | 0.8661 | UC | 310-31 | ||||||||||
310 | 50 | 240 | 187 | 28 | 19 | 48 | 25 | 140 | 67 | 61 | 22 | M22 | 7/8 | 310 | FL | 310 | 4.3 | ||||||||||||||
310-32 | 2 | 310-32 | |||||||||||||||||||||||||||||
UCFL | 311-32 | 2 | 9 | 27/32 | 7 | 51/64 | 1 | 3/16 | 25/32 | 2 | 1/16 | 63/64 | 5 | 29/32 | 2 | 25/32 | 2.5984 | 0.9842 | M22 | 7/8 | UC | 311-32 | FL | 311 | 5.2 | ||||||
311 | 55 | 250 | 198 | 30 | 20 | 52 | 25 | 150 | 71 | 66 | 25 | 311 | |||||||||||||||||||
UCFL | 312 | 60 | 10 | 5/8 | 8 | 11/32 | 1 | 19/64 | 7/8 | 2 | 7/32 | 1 | 7/32 | 6 | 5/16 | 3 | 5/16 | 2.7953 | 1.0236 | M27 | 1 | UC | 312 | FL | 312 | 6.3 | |||||
312-36 | 2 | 270 | 212 | 33 | 22 | 56 | 31 | 160 | 78 | 71 | 26 | 312-36 | |||||||||||||||||||
UCFL | 313-40 | 2 | 1/2 | 11 | 5/8 | 9 | 29/64 | 1 | 19/64 | 1 | 2 | 9/32 | 1 | 7/32 | 6 | 7/8 | 3 | 1/16 | 2.9528 | 1.1811 | M27 | 1 | UC | 313-40 | FL | 313 | 7.9 | ||||
313 | 65 | 295 | 240 | 33 | 25 | 58 | 31 | 175 | 78 | 75 | 30 | 313 | |||||||||||||||||||
UCFL | 314-44 | 2 | 3/4 | 12 | 13/32 | 9 | 27/32 | 1 | 27/64 | 1 | 3/32 | 2 | 13/32 | 1 | 3/8 | 7 | 9/32 | 3 | 3/16 | 3.0709 | 1.2992 | M30 | 1 1/8 | UC | 314-44 | FL | 314 | 9.3 | |||
314 | 70 | 315 | 250 | 36 | 28 | 28 | 35 | 185 | 81 | 78 | 33 | 314 | |||||||||||||||||||
UCFL | 315 | 75 | 12 | 19/32 | 10 | 15/64 | 1 | 17/32 | 1 | 3/16 | 2 | 19/32 | 1 | 3/8 | 7 | 11/16 | 3 | 1/2 | 3.2283 | 1.2598 | M30 | 1 1/8 | UC | 315 | FL | 315 | 10.6 | ||||
315-48 | 3 | 320 | 260 | 39 | 30 | 66 | 35 | 195 | 89 | 82 | 32 | 315-48 | |||||||||||||||||||
UCFL | 316 | 80 | 13 | 31/32 | 11 | 7/32 | 1 | 1/2 | 1 | 1/4 | 2 | 11/16 | 1 | 1/2 | 8 | 9/32 | 3 | 17/32 | 3.3858 | 1.3386 | M33 | 1 1/4 | UC | 316 | FL | 316 | 13.5 | ||||
316-50 | 3 | 1/8 | 355 | 285 | 38 | 32 | 38 | 38 | 210 | 90 | 86 | 34 | 316-50 | ||||||||||||||||||
UCFL | 317 | 85 | 14 | 9/16 | 11 | 13/16 | 1 | 47/64 | 1 | 1/4 | 2 | 29/32 | 1 | 1/2 | 8 | 21/32 | 3 | 15/16 | 3.7795 | 1.5748 | M33 | 1 1/4 | UC | 317 | FL | 317 | 15.2 | ||||
317-52 | 3 | 1/4 | 370 | 300 | 44 | 32 | 74 | 387 | 220 | 100 | 96 | 40 | 317-52 | ||||||||||||||||||
UCFL | 318-56 | 3 | 1/2 | 15 | 5/32 | 12 | 13/32 | 1 | 47/64 | 1 | 13/32 | 3 | 1 | 1/2 | 9 | 1/4 | 3 | 15/16 | 3.7795 | 1.5748 | M33 | 1 1/7 | UC | 318-56 | FL | 318 | 18.0 | ||||
318 | 90 | 185 | 315 | 44 | 36 | 76 | 38 | 235 | 100 | 96 | 40 | 318 | |||||||||||||||||||
UCFL | 319 | 95 | 15 | 15/16 | 13 | 2 | 21/64 | 1 | 9/16 | 3 | 11/16 | 1 | 39/64 | 9 | 27/32 | 4 | 3/4 | 4.0551 | 1.6142 | M36 | 1 3/8 | UC | 319 | FL | 319 | 22.7 | |||||
405 | 330 | 59 | 40 | 94 | 41 | 250 | 121 | 103 | 41 | ||||||||||||||||||||||
UCFL | 320 | 100 | 17 | 5/16 | 4 | 11/64 | 2 | 21/64 | 1 | 9/16 | 3 | 11/16 | 1 | 47/64 | 10 | 5/8 | 4 | 29/32 | 4.2519 | 1.6535 | M39 | 1 1/2 | UC | 320 | FL | 320 | 27.2 | ||||
320-64 | 4 | 440 | 360 | 59 | 40 | 94 | 44 | 270 | 125 | 108 | 42 | 320-64 | |||||||||||||||||||
UCFL | 322 | 110 | 18 | 1/2 | 15 | 23/64 | 2 | 23/64 | 1 | 21/32 | 3 | 25/32 | 1 | 47/64 | 11 | 13/16 | 5 | 5/32 | 4.6063 | 1.8110 | M39 | 1 1/2 | UC | 322 | FL | 322 | 34.2 | ||||
470 | 390 | 60 | 42 | 96 | 44 | 300 | 131 | 117 | 46 | ||||||||||||||||||||||
UCFL | 324 | 120 | 20 | 15/32 | 16 | 59/64 | 2 | 9/16 | 1 | 7/8 | 4 | 11/32 | 1 | 27/32 | 13 | 5 | 1/2 | 4.9606 | 2.0079 | M42 | 1 5/8 | UC | 324 | FL | 324 | 48.1 | |||||
520 | 430 | 65 | 48 | 110 | 47 | 330 | 140 | 126 | 51 | ||||||||||||||||||||||
UCFL | 326 | 130 | 21 | 21/32 | 18 | 7/64 | 2 | 9/16 | 1 | 31/32 | 4 | 17/32 | 1 | 27/32 | 14 | 3/16 | 5 | 3/4 | 5.1350 | 2.1260 | M42 | 1 5/8 | UC | 326 | FL | 326 | 59.5 | ||||
550 | 460 | 65 | 50 | 115 | 47 | 360 | 146 | 135 | 54 | ||||||||||||||||||||||
UCFL | 328 | 140 | 23 | 5/8 | 19 | 11/16 | 2 | 61/64 | 2 | 3/8 | 4 | 29/32 | 2 | 15 | 3/4 | 6 | 11/32 | 5.7086 | 2.3228 | M45 | 1 3/4 | UC | 328 | FL | 328 | 73.5 | |||||
600 | 500 | 75 | 60 | 125 | 51 | 400 | 161 | 145 | 59 |
Pia tunatoa huduma za kutafuta bidhaa na ujumuishaji wa safari za ndege.Tuna kiwanda chetu wenyewe na ofisi ya vyanzo.Tunaweza kukupa karibu kila aina ya bidhaa inayohusiana na anuwai ya bidhaa za Kiwanda cha OEM/ODM China Ingiza Ingiza Mto Ingiza Kitalu Kinachobeba Kilimo Kinachobeba Kilimo CSA209-27, Tumekuwa tukitafuta kuunda mwingiliano wa muda mrefu wa biashara na wateja ulimwenguni kote.
Kiwanda cha OEM/ODMChina Automotive Ikizingatiwa, Kilimo Ikizingatiwa, Sasa tuna sehemu kubwa katika soko la kimataifa.Kampuni yetu ina nguvu kubwa ya kiuchumi na inatoa huduma bora ya uuzaji.Sasa tumeanzisha imani, urafiki, uhusiano wa biashara wenye usawa na wateja katika nchi tofauti., kama vile Indonesia, Myanmar, Indi na nchi nyingine za Kusini-mashariki mwa Asia na nchi za Ulaya, Afrika na Amerika Kusini.