Orodha ya Bei ya Kitalu cha China Aina za Makazi UCP 206 Mtengenezaji wa Mpira wa Kuingiza wenye Joto la Juu
Hatutajaribu tu uwezo wetu wote kutoa kampuni bora kwa karibu kila mnunuzi, lakini pia tuko tayari kupokea maoni yoyote yanayotolewa na wanunuzi wetu kwa PriceList kwaChina Pillow Block IkizingatiwaAina za Makazi UCP 206 Mtengenezaji wa Mpira wa Kuingiza Joto la Juu, Ili kuboresha soko la upanuzi, tunawaalika kwa dhati watu binafsi na watoa huduma washughulikie kama wakala.
Hatutajaribu tu uwezo wetu wote kutoa kampuni bora kwa karibu kila mnunuzi, lakini pia tuko tayari kupokea maoni yoyote yanayotolewa na wanunuzi wetu kwaChina Pillow Block Ikizingatiwa, NSK NTN SKF Koyo, Sasa tunazingatia kwa dhati kutoa wakala wa chapa katika maeneo tofauti na kiwango cha juu cha faida cha mawakala wetu ndicho jambo muhimu zaidi tunalojali.Karibu marafiki na wateja wote wajiunge nasi.Tuko tayari kushiriki shirika la win-win.
Utangulizi
Kuzaa kwa nje kwa duara na kiti ni kitengo cha kuzaa ambacho huchanganya kuzaa na kiti cha kuzaa.Nyingi za fani ya nje ya spherical ni kipenyo cha nje cha tufe, na kwa shimo la ndani la duara la ndani lililowekwa pamoja, muundo wa muundo ni tofauti, wa ulimwengu wote na mzuri wa kubadilishana.
Wakati huo huo, fani pia zimeundwa kuwa na kiwango fulani cha tuning, rahisi kufunga, na kifaa cha kuziba muundo mara mbili, kinaweza kufanya kazi katika mazingira magumu.Kiti cha kubeba kwa ujumla kinatupwa.
Aina hii ya kuzaa inafaa hasa kwa ajili ya matumizi ya kurekebisha upande wa upande perpendicular kwa shimoni kwa bolts nne.Njia ya kurekebisha hutumiwa sana katika mashine.
Maombi
Sehemu zinazotumika za UCF: mashine za kilimo, mashine za chakula, n.k.
Vigezo
Kitengo cha kuzaa | Shaft Dia. | Vipimo(katika.)au (mm) | Bolt Imetumika | Kuzaa | Nyumba | Uzito | ||||||||||||||||||||||||
d | HAPANA. | HAPANA. | ||||||||||||||||||||||||||||
HAPANA. | (katika.) | (mm) | a | e | i | g | l | s | Z | Bi | n | (mm) | (katika.) | (kilo) | ||||||||||||||||
UCF | 305 | 25 | 4 | 11/32 | 3 | 5/32 | 5 | 1 | 1 | 5/32 | 5/8 | 1 | 17/32 | 1.4961 | 05906 | M14 | 1/2 | UC | 305 | F | 305 | 1.20 | ||||||||
305-16 | 1 | 110 | 80 | 16 | 13 | 29 | 16 | 39 | 38 | 15 | 305-16 | |||||||||||||||||||
UCF | 306-18 | 1 | 1/8 | 4 | 29/32 | 3 | 47/64 | 45/64 | 19/32 | 1 | 1/4 | 5/8 | 1 | 23/32 | 1.6929 | 0.6693 | UC | 306-18 | ||||||||||||
306 | 30 | 125 | 95 | 18 | 15 | 32 | 16 | 44 | 43 | 17 | M14 | 1/2 | 306 | F | 306 | 1.8 | ||||||||||||||
306-19 | 1 | 3/16 | 306-19 | |||||||||||||||||||||||||||
UCF | 307-20 | 1 | 1/4 | UC | 307-20 | |||||||||||||||||||||||||
307-22 | 1 | 3/8 | 5 | 5/16 | 3 | 15/16 | 25/32 | 5/8 | 1 | 13/32 | 3/4 | 1 | 15/16 | 1.8897 | 0.7480 | M16 | 5/8 | 307-22 | F | 307 | 2.20 | |||||||||
307 | 35 | 135 | 100 | 20 | 16 | 36 | 19 | 49 | 48 | 19 | 307 | |||||||||||||||||||
307-23 | 1 | 7/16 | 307-23 | |||||||||||||||||||||||||||
UCF | 308-24 | 1 | 1/2 | 5 | 29/32 | 4 | 13/32 | 29/32 | 21/32 | 1 | 9/16 | 3/4 | 2 | 7/32 | 2.0472 | 0.7480 | M16 | 5/8 | UC | 308-24 | F | 308 | 3.0 | |||||||
308 | 40 | 150 | 112 | 23 | 17 | 40 | 19 | 56 | 52 | 19 | 308 | |||||||||||||||||||
UCF | 309-28 | 1 | 3/4 | 6 | 5/16 | 4 | 59/64 | 63/64 | 23/32 | 1 | 23/32 | 3/4 | 2 | 3/8 | 2.2441 | 0.8661 | M16 | 5/8 | UC | 309-28 | F | 309 | 3.8 | |||||||
309 | 45 | 160 | 125 | 25 | 18 | 44 | 19 | 60 | 51 | 22 | 309 | |||||||||||||||||||
UCF | 310-31 | 1 | 15/16 | 6 | 7/8 | 5 | 13/64 | 1 | 7/64 | 3/4 | 1 | 7/8 | 29/32 | 2 | 5/8 | 2.7015 | 0.8661 | UC | 310-31 | |||||||||||
310 | 50 | 175 | 132 | 28 | 19 | 48 | 23 | 67 | 61 | 22 | M20 | 3/4 | 310 | F | 310 | 4.9 | ||||||||||||||
310-32 | 2 | 310-32 | ||||||||||||||||||||||||||||
UCF | 311-32 | 2 | 7 | 9/32 | 1 | 3/16 | 1 | 3/16 | 25/32 | 2 | 1/16 | 29/32 | 2 | 25/32 | 2.5984 | 0.9842 | M20 | 3/4 | UC | 311-32 | F | 311 | 5.6 | |||||||
311 | 55 | 185 | 140 | 30 | 20 | 52 | 23 | 71 | 66 | 25 | 311 | |||||||||||||||||||
UCF | 312 | 60 | 7 | 11/16 | 5 | 9/32 | 1 | 19/64 | 7/8 | 2 | 7/32 | 29/32 | 3 | 1/16 | 2.7953 | 1.0236 | M20 | 3/4 | UC | 312 | F | 312 | 6.8 | |||||||
312-36 | 2 | 1/4 | 195 | 150 | 33 | 22 | 56 | 23 | 78 | 71 | 26 | 312-36 | ||||||||||||||||||
UCF | 313-40 | 2 | 1/2 | 8 | 3/16 | 6 | 17/32 | 1 | 19/64 | 7/8 | 2 | 9/32 | 29/32 | 3 | 1/16 | 2.9528 | 1.1811 | M20 | 3/4 | UC | 313-40 | F | 313 | 7.8 | ||||||
313 | 65 | 208 | 166 | 33 | 22 | 58 | 23 | 78 | 75 | 30 | 313 | |||||||||||||||||||
UCF | 314-44 | 3/4 | 8 | 29/32 | 7 | 1/16 | 1 | 27/64 | 1 | 2 | 13/32 | 63/64 | 3 | 3/16 | 3.0709 | 1.2990 | M22 | 7/8 | UC | 314-44 | F | 314 | 9.8 | |||||||
314 | 70 | 226 | 178 | 36 | 25 | 61 | 25 | 81 | 78 | 33 | 314 | |||||||||||||||||||
UCF | 315 | 75 | 9 | 9/32 | 7 | 1/4 | 1 | 17/32 | 1 | 2 | 19/32 | 63/64 | 3 | 1/2 | 3.2283 | 1.2598 | UC | 315 | ||||||||||||
315-47 | 2 | 15/16 | 236 | 184 | 39 | 25 | 66 | 25 | 89 | 82 | 32 | M22 | 7/8 | 315-47 | F | 315 | 11.6 | |||||||||||||
315-48 | 3 | 315-48 | ||||||||||||||||||||||||||||
UCF | 316 | 80 | 9 | 27/32 | 7 | 23/32 | 1 | 17/32 | 1 | 1/16 | 2 | 11/16 | 1 | 7/32 | 19/32 | 3.3858 | 1.3386 | M27 | 1 | UC | 316 | F | 316 | 13.2 | ||||||
316-50 | 3 | 1/8 | 250 | 196 | 39 | 27 | 68 | 31 | 91 | 86 | 34 | 316-50 | ||||||||||||||||||
UCF | 317 | 85 | 10 | 1/4 | 8 | 1/32 | 1 | 47/64 | 1 | 1/16 | 2 | 29/32 | 1 | 7/32 | 3 | 15/16 | 3.7795 | 1.5748 | M27 | 1 | UC | 317 | F | 317 | 15.2 | |||||
260 | 204 | 44 | 27 | 74 | 31 | 100 | 96 | 40 | ||||||||||||||||||||||
UCF | 318-56 | 3 | 1/2 | 11 | 1/32 | 8 | 1/2 | 1 | 47/64 | 1 | 3/16 | 3 | 1 | 3/8 | 3 | 15/16 | 3.7795 | 1.5748 | M30 | 1 1/8 | UC | 318-56 | F | 318 | 18.8 | |||||
318 | 90 | 280 | 216 | 44 | 30 | 76 | 35 | 100 | 96 | 40 | 318 | |||||||||||||||||||
UCF | 319 | 95 | 11 | 13/32 | 8 | 31/32 | 2 | 21/64 | 1 | 3/16 | 3 | 11/16 | 1 | 3/8 | 4 | 3/4 | 4.0551 | 1.6142 | M30 | 1 1/8 | UC | 319 | F | 319 | 21.1 | |||||
290 | 228 | 59 | 30 | 94 | 35 | 121 | 103 | 41 | ||||||||||||||||||||||
UCF | 320 | 100 | 12 | 7/32 | 9 | 17/32 | 2 | 21/64 | 1 | 1/4 | 3 | 11/16 | 1 | 1/2 | 4 | 29/32 | 4.2519 | 1.6535 | M33 | 1 1/4 | UC | 320 | F | 321 | 25.3 | |||||
320-64 | 4 | 310 | 242 | 59 | 32 | 94 | 38 | 125 | 108 | 42 | 320-64 | |||||||||||||||||||
UCF | 322 | 110 | 13 | 3/8 | 10 | 15/32 | 2 | 21/64 | 1 | 1/4 | 3 | 11/16 | 1 | 39/64 | 5 | 5/32 | 4.6063 | 1.8110 | M36 | 13/8 | UC | 322 | F | 322 | 35.0 | |||||
340 | 266 | 60 | 35 | 96 | 41 | 131 | 117 | 46 | ||||||||||||||||||||||
UCF | 324 | 120 | 14 | 9/16 | 11 | 27/64 | 29/16 | 19/16 | 4 | 11/32 | 5 | 1/2 | 51/2 | 4.9606 | 2.0079 | M36 | 13/8 | UC | 324 | F | 324 | 47.2 | ||||||||
370 | 290 | 65 | 40 | 110 | 41 | 140 | 126 | 51 | ||||||||||||||||||||||
UCF | 326 | 130 | 16 | 5/32 | 12 | 19/32 | 29/16 | 1 | 25/32 | 4 | 17/32 | 1 | 39/64 | 5 | 3/4 | 5.3150 | 2.1260 | M36 | 13/8 | UC | 326 | F | 324 | 64.1 | ||||||
410 | 320 | 65 | 45 | 115 | 41 | 146 | 135 | 54 | ||||||||||||||||||||||
UCF | 328 | 140 | 17 | 23/32 | 13 | 25/32 | 2 | 61/64 | 25/32 | 4 | 29/32 | 1 | 39/64 | 6 | 11/32 | 5.7086 | 2.3228 | M36 | 13/8 | UC | 328 | F | 328 | 90.2 | ||||||
450 | 350 | 75 | 55 | 125 | 41 | 161 | 145 | 59 | ||||||||||||||||||||||
UCF | 201 | 12 | 3 | 3/8 | 2 | 33/64 | 19/32 | 15/32 | 1 | 15/32 | 1 | 5/16 | 1.2205 | 0.5000 | M10 | 3/8 | UC | 201 | F | 201 | 0.62 | |||||||||
201-8 | 1/2 | 86 | 64 | 15 | 12 | 25.5 | 12 | 33.3 | 31 | 12.7 | 201-8 | |||||||||||||||||||
UCF | 202 | 15 | 3 | 3/8 | 2 | 33/64 | 19/32 | 15/32 | 1 | 15/32 | 1 | 5/16 | 1.2205 | 0.5000 | M10 | 3/8 | UC | 202 | F | 202 | 0.60 | |||||||||
202-10 | 5/8 | 86 | 64 | 15 | 12 | 25.5 | 12 | 33.3 | 33.3 | 12.7 | 202-10 | |||||||||||||||||||
UCF | 203 | 17 | 3 | 3/8 | 2 | 33/64 | 19/32 | 15/32 | 1 | 15/32 | 1 | 5/16 | 1.2205 | 0.5000 | M10 | 3/8 | UC | 203 | F | 203 | 0.58 | |||||||||
203-11 | 11/16 | 86 | 64 | 15 | 12 | 25.5 | 12 | 33.3 | 33.3 | 12.7 | 203-11 | |||||||||||||||||||
UCF | 204-12 | 3/4 | 3 | 3/8 | 2 | 33/64 | 19/32 | 15/32 | 1 | 15/32 | 1 | 5/16 | 1.2205 | 0.5000 | M10 | 3/8 | UC | 204-12 | F | 204 | 0.57 | |||||||||
204 | 20 | 86 | 64 | 15 | 12 | 25.5 | 12 | 33.3 | 33.3 | 12.7 | 204 | |||||||||||||||||||
UCF | 205-14 | 7/8 | 250-14 | |||||||||||||||||||||||||||
205-15 | 15/16 | 3 | 3/4 | 2 | 3/4 | 5/8 | 9/16 | 1 | 1/16 | 15/32 | 1 | 13/32 | 1.3425 | 1.3386 | M10 | 3/8 | UC | 205-15 | ||||||||||||
205 | 25 | 95 | 70 | 16 | 14 | 27 | 12 | 35.8 | 34.1 | 34 | 205 | F | 205 | 0.73 | ||||||||||||||||
205-16 | 1 | 205-16 | ||||||||||||||||||||||||||||
UCF | 206-18 | 1 | 1/8 | 206-18 | ||||||||||||||||||||||||||
206 | 30 | 4 | 1/4 | 3 | 17/64 | 45/64 | 9/16 | 1 | 7/32 | 15/32 | 1 | 19/32 | 1.5000 | 1.5000 | M10 | 3/8 | UC | 206 | F | 206 | 1.05 | |||||||||
206-19 | 1 | 3/16 | 108 | 83 | 18 | 14 | 31 | 12 | 40.2 | 38.10 | 38.1 | 206-19 | ||||||||||||||||||
206-20 | 1 | 1/4 | 206-20 | |||||||||||||||||||||||||||
UCF | 207-20 | 1 | 1/4 | 207-20 | ||||||||||||||||||||||||||
207-21 | 1 | 5/16 | 4 | 19/32 | 3 | 5/8 | 3/4 | 5/8 | 1 | 11/32 | 35/64 | 1 | 3/4 | 1.6890 | 0.6890 | M12 | 7/16 | UC | 207-21 | |||||||||||
207-22 | 1 | 3/8 | 117 | 92 | 19 | 16 | 34 | 14 | 44.4 | 42.9 | 17.5 | 207-22 | F | 207 | 1.32 | |||||||||||||||
207 | 35 | 207 | ||||||||||||||||||||||||||||
207-23 | 1 | 7/16 | 207-23 | |||||||||||||||||||||||||||
UCF | 208-24 | 1 | 1/2 | 3 | 3/8 | 4 | 1/64 | 13/16 | 5/8 | 1 | 27/64 | 5/8 | 2 | 1/32 | 1.9370 | 0.7480 | UC | 208-24 | ||||||||||||
208-25 | 1 | 9/16 | 86 | 102 | 21 | 16 | 36 | 16 | 51.2 | 49.2 | 19.0 | M14 | 1/2 | 208-25 | F | 208 | 1.75 | |||||||||||||
208 | 40 | 208 | ||||||||||||||||||||||||||||
UCF | 209-26 | 1 | 5/8 | 209-26 | ||||||||||||||||||||||||||
209-27 | 1 | 11/16 | 5 | 13/32 | 4 | 9/64 | 55/64 | 23/32 | 1 | 1/2 | 5/8 | 2 | 1/16 | 1.9370 | 0.7480 | M14 | 1/2 | UC | 209-27 | F | 209 | 1.98 | ||||||||
209-28 | 1 | 3/4 | 137 | 105 | 22 | 18 | 38 | 16 | 52.2 | 49.2 | 19.0 | 209-28 | ||||||||||||||||||
209 | 45 | 209 | ||||||||||||||||||||||||||||
UCF | 210-30 | 1 | 7/8 | UC | 210-30 | |||||||||||||||||||||||||
210-31 | 1 | 15/16 | 5 | 5/8 | 4 | 3/8 | 55/64 | 23/32 | 1 | 9/16 | 5/8 | 2 | 5/32 | 2.0315 | 0.7480 | M14 | 1/2 | 210-31 | F | 210 | 2.27 | |||||||||
210 | 50 | 143 | 111 | 22 | 18 | 40 | 16 | 54.6 | 51.6 | 19.0 | 210 | |||||||||||||||||||
210-32 | 2 | 210-32 | ||||||||||||||||||||||||||||
UCF | 211-32 | 2 | UC | 211-32 | ||||||||||||||||||||||||||
211-34 | 2 | 1/8 | 6 | 3/8 | 5 | 1/8 | 1 | 25/32 | 1 | 11/16 | 3/4 | 2 | 5/16 | 2.1890 | 0.8740 | M16 | 5/8 | 211-34 | F | 211 | 2.98 | |||||||||
211 | 55 | 162 | 130 | 25 | 20 | 43 | 19 | 58.4 | 55.6 | 22.2 | 211 | |||||||||||||||||||
211-35 | 2 | 3/16 | 211-35 | |||||||||||||||||||||||||||
UCF | 212-32 | 2 | 1/4 | UC | 212-32 | |||||||||||||||||||||||||
212 | 60 | 6 | 7/8 | 5 | 5/8 | 1 | 9/64 | 25/32 | 1 | 7/8 | 3/4 | 2 | 23/32 | 2.5630 | 1.0000 | M16 | 5/8 | 212 | F | 212 | 3.75 | |||||||||
212-38 | 2 | 3/8 | 175 | 143 | 29 | 20 | 48 | 19 | 68.7 | 65.1 | 25.4 | 212-38 | ||||||||||||||||||
212-39 | 2 | 7/16 | 212-39 | |||||||||||||||||||||||||||
UCF | 213-40 | 2 | 1/2 | 7 | 3/8 | 5 | 55/64 | 1 | 3/16 | 25/32 | 1 | 31/32 | 3/4 | 2 | 3/4 | 2.5630 | 1.0000 | M16 | 5/8 | UC | 213-40 | F | 213 | 4.92 | ||||||
213 | 65 | 187 | 149 | 30 | 20 | 50 | 19 | 69.7 | 65.1 | 25.4 | 213 | |||||||||||||||||||
UCF | 214-44 | 2 | 3/4 | 7 | 19/32 | 5 | 63/64 | 1 | 7/32 | 15/16 | 2 | 1/8 | 3/4 | 2 | 31/32 | 2.9370 | 1.1890 | M16 | 5/8 | UC | 214-44 | F | 214 | 5.22 | ||||||
214 | 70 | 193 | 152 | 31 | 24 | 54 | 19 | 75.4 | 74.6 | 30.2 | 214 | |||||||||||||||||||
UCF | 215 | 75 | 7 | 7/8 | 6 | 17/64 | 1 | 11/32 | 15/16 | 2 | 7/32 | 3/4 | 3 | 3/22 | 3.0630 | 1.3110 | UC | 215 | ||||||||||||
215-47 | 2 | 15/16 | 200 | 159 | 34 | 24 | 56 | 19 | 78.5 | 77.8 | 33.3 | M16 | 5/8 | 215-47 | F | 215 | 5.70 | |||||||||||||
215-48 | 3 | 215-48 | ||||||||||||||||||||||||||||
UCF | 216 | 80 | 8 | 3/16 | 6 | 1/2 | 1 | 11/32 | 15/16 | 2 | 7/32 | 3/7 | 3 | 32 | 3.2520 | 1.3110 | M20 | 3/4 | UC | 216 | F | 216 | 6.7 | |||||||
216-50 | 3 | 1/8 | 208 | 165 | 34 | 24 | 56 | 19 | 78 | 82.6 | 33.3 | 216-50 | ||||||||||||||||||
UCF | 217-52 | 3 | 1/4 | 8 | 21/32 | 6 | 57/64 | 1 | 27/64 | 1 | 1/32 | 2 | 15/32 | 29/32 | 3 | 7/16 | 3.3740 | 1.3425 | M20 | 3/4 | UC | 217-52 | F | 217 | 8.4 | |||||
217 | 85 | 220 | 36 | 36 | 26 | 63 | 23 | 87.6 | 85.7 | 34.1 | 217 | |||||||||||||||||||
UCF | 218-56 | 3 | 1/2 | 9 | 1/4 | 7 | 23/64 | 1 | 37/64 | 1 | 1/32 | 2 | 11/16 | 29/32 | 3 | 25/32 | 3.7793 | 1.5630 | M20 | 3/4 | UC | 218-56 | F | 218 | 9.7 | |||||
218 | 90 | 235 | 187 | 40 | 26 | 68 | 23 | 96.3 | 96.0 | 39.7 | 218 |
Hatutajaribu tu uwezo wetu wote kutoa kampuni bora kwa karibu kila mnunuzi, lakini pia tuko tayari kupokea pendekezo lolote linalotolewa na wanunuzi wetu kwa PriceList ya China Aina za Makazi ya Pillow Block Bearing UCP 206 Mtengenezaji wa Kuingiza Mpira wa Joto la Juu, Ili kuboreshwa. kupanua soko, kwa dhati tunawaalika watu binafsi na watoa huduma wenye nia ya kufanya kazi kama wakala.
Orodha ya Bei ya Ubebaji wa Vizuizi vya Pillow China,NSK NTN SKF Koyo, Sasa tunazingatia kwa dhati kutoa wakala wa chapa katika maeneo tofauti na kiwango cha juu cha faida cha mawakala wetu ndicho jambo muhimu zaidi tunalojali.Karibu marafiki na wateja wote wajiunge nasi.Tuko tayari kushiriki shirika la win-win.